
; cabeza vuela KOMP
[Begin Action 912320]
LoopStart
2,0, 0,0, 5
2,1, 0,0, 5
2,2, 0,0, 5
2,3, 0,0, 5
2,0, 0,0, 5, HV
2,1, 0,0, 5, HV
2,2, 0,0, 5, HV
2,3, 0,0, 5, HV

; cabeza Suelo Komp
[Begin Action 912321]
2,17, 0,0, -1, H

[Begin Action 912322]
LoopStart
Clsn2Default: 1
  Clsn2[0] = -18, -130, 9, 5
5721,4, 0,0, 3
5721,1, 0,0, 3
5721,2, 0,0, 3, , A
5721,3, 0,0, 3

[Begin Action 9108091]
5401,0, 0,0, 50
5401,1, 0,0, 5
5401,2, 0,0, 5
5401,3, 0,0, 5
5401,4, 0,0, 5
5401,5, 0,0, 5
5401,6, 0,0, -1

[Begin Action 9108092]
5400,9, 0,60, 5
5400,10, -8,68, 5
5400,11, -19,61, 5
5400,12, -15,49, 5
5400,13, 1,32, -1

[Begin Action 9108093]
5400,14, -9,52, -1

; infla kiss of death 210
[Begin Action 9108094]
6009,0, 0,0, 20
6009,1, 0,0, 10
6009,2, 0,0, 10
6009,3, 2,0, 1
LoopStart
6009,4, -2,0, 1
6009,4, 2,0, 1

; Ripping his arms! (compatibility)
[Begin Action 9108095]
6012,0, 0,0, 41
6012,1, 0,0, 60
6012,2, 0,0, 5
6012,3, 0,0, 5
6012,10, 0,0, 5
6012,10, 0,0, -1

; Ripped arms! (compatibility)
[Begin Action 9108096]
6012,6, -50,-45, 10
6012,6, -10,-50, 2
6012,6, 10,-45, 2
6012,6, 20,-40, 2
6012,6, 30,-35, 2
6012,6, 40,-30, 2
6012,6, 50,-25, 2
6012,6, 60,-20, 2
6012,6, 70,-15, 2
6012,6, 80,-10, 2
6012,6, 90,-5, -1

; eternal ice KOMP
[Begin Action 9108097]
Clsn2Default: 1
  Clsn2[0] = -15, -125, 12, 8
5721,5, 0,0, 3, , A
5300,0, 0,0, 3

; estatua   KOMP
[Begin Action 9108098]
Clsn2Default: 1
  Clsn2[0] = -15, -125, 12, 8
5721,5, 1,0, 3, , A
5721,5, 0,0, -1, , A

; estatua destruida KOMP
[Begin Action 9108099]
5721,6, 0,0, -1, , A

; Hit by a nutcracker
[Begin Action 9108100]
Clsn2Default: 1
  Clsn2[0] = -23, -104, 19, 3
216,1, 0,0, 4
216,0, 0,0, 5
216,0, 1,0, 5
216,0, -1,0, 5
216,0, 1,0, 5
216,0, -1,0, 5
216,0, 1,0, 5
216,0, -1,0, 5
216,0, 1,0, 5
216,0, -1,0, 5
216,0, 0,0, 5
216,1, 0,0, 4

; cayendo subzero pit 2
[Begin Action 9108101]
5500,0, 0,0, 4
5500,1, 0,0, 4
5500,2, 0,0, 4
5500,3, 0,0, 4
5500,4, 0,0, 4

; subzero cayo pit 2 KOMP
[Begin Action 9108102]
5500,5, 0,0, 10

; jaladoharpon
[Begin Action 9108103]
Clsn2: 1
  Clsn2[0] = -42, -117, 10, 5
9001,1, 0,-4, -1

; Babality1
[Begin Action 9108104]
5300,99, 0,0, -1

; Babality1
[Begin Action 9108105]
5300,99, 0,0, -1

[Begin Action 9108106]
LoopStart
5721,0, 0,0, 2
5721,0, 0,-1, 2

; Cae en los picos bell tower
[Begin Action 9108107]
9001,0, 0,0, 3
9001,0, 0,0, -1

; resbalando komp
[Begin Action 9108109]
LoopStart
Clsn2Default: 1
  Clsn2[0] = -31, -106, 4, 7
1238,0, 0,0, 4
1238,1, 0,0, 4
1238,2, 0,0, 4
1238,3, 0,0, 4
1238,4, 0,0, 4
1238,8, 0,0, 4
1238,5, 0,0, 4
1238,6, 0,0, 4
1238,7, 0,0, 4

; Getting his heart ripped
[Begin Action 9108110]
5010,0, 0,0, 97
5030,0, 0,0, 5
5030,10, 0,4, 5
5030,20, 0,10, 5
5040,10, 0,0, -1

; empalado por jade
[Begin Action 9108111]
5030,30, 7,0, 38
5070,30, 9,-18, 3
9001,0, 13,1, 3
9001,0, 12,2, -1

; decapitado
[Begin Action 9108112]
3,0, -8,0, 50
3,1, -8,0, 8
3,2, -8,0, 28
3,3, -8,0, 12
3,4, -8,0, 8
3,5, -8,0, 8
3,6, -8,0, -1

; Ripped head
[Begin Action 9108113]
2,1, 0,-5, 7
2,1, 0,-5, 7
2,1, 0,-5, 7
2,1, 0,-5, 39
2,1, 0,-5, 10
2,16, 0,-5, 10
2,16, 0,-5, 7
2,16, 0,-5, 7
2,16, 0,-5, 10
2,16, 0,-5, 10
2,16, 0,-5, -1

; degollado Subzero Mk1
[Begin Action 9108113]
2,1, 0,0, 7
2,1, 0,0, 7
2,1, 0,0, 7
2,1, 0,0, 39
2,1, 0,0, 10
2,16, 0,0, 1
2,16, 0,0, -1

; Eat the throat bomb, boy!
[Begin Action 9108121]
6000,0, 0,0, 5
6000,1, 0,0, 5
6000,2, 0,0, -1

; Impaled by Baraka's Blade Impale
[Begin Action 9108124]
5010,0, 0,0, 17
6011,0, -25,83, 6
6011,1, -23,87, 6
6011,2, -26,88, 6
6011,0, -25,83, 6
6011,1, -23,87, 10
6011,2, -26,88, 6
6011,0, -25,83, 30
6011,1, -23,87, 6
6011,2, -26,88, 10
6011,0, -25,83, 6
6011,1, -23,87, 6
6011,2, -23,80, -1

; Blown by a Scream of Death
[Begin Action 9108130]
5840,0, 0,0, 2
5840,1, 0,0, 2
5840,2, 0,0, 2
5840,3, 0,0, 2
5840,4, 0,0, 2
5840,5, 0,0, 2
5840,6, 0,0, 2

